Large commercial lot ready for construction!
Lot 5 Sundance Dr.
Norway, MI 49870
Nov 17, 2025 20:55:43
Nov 06, 2025 17:46:23
Oct 29, 2025 16:04:47
Oct 22, 2025 15:42:01
Oct 14, 2025 15:19:17
Oct 06, 2025 15:32:22
Sep 26, 2025 19:26:04
Sep 18, 2025 17:01:24
Sep 11, 2025 16:07:39
Sep 02, 2025 16:44:02
Aug 25, 2025 14:32:58
Aug 15, 2025 16:41:21
Aug 07, 2025 19:24:34
Jul 31, 2025 13:42:08
Jul 23, 2025 16:46:58
Jul 16, 2025 13:58:43
Jul 08, 2025 20:46:26
Jun 30, 2025 14:36:50
Jun 20, 2025 19:19:19
Jun 12, 2025 16:24:26
Jun 04, 2025 16:12:47
May 28, 2025 15:11:37
May 21, 2025 13:53:36
May 13, 2025 13:46:46
May 05, 2025 19:44:36
Apr 25, 2025 17:08:29
Apr 16, 2025 14:19:29
Apr 04, 2025 14:04:06
Mar 27, 2025 15:04:50
Mar 20, 2025 14:38:17
Mar 12, 2025 16:04:52
Mar 04, 2025 14:59:34
Feb 24, 2025 17:09:31
Feb 17, 2025 14:38:06
Feb 10, 2025 14:17:33
Jan 31, 2025 18:21:20
Jan 24, 2025 17:52:02
Jan 16, 2025 17:07:19
Jan 09, 2025 15:28:12
Jan 02, 2025 13:53:10
Dec 23, 2024 20:45:25
Dec 16, 2024 14:36:11
Dec 06, 2024 16:20:14
Nov 27, 2024 18:54:56
Nov 20, 2024 17:58:22
Nov 12, 2024 20:09:41
Nov 04, 2024 15:09:02
Oct 28, 2024 13:56:06
Oct 18, 2024 17:03:27
Oct 11, 2024 14:34:20
Oct 02, 2024 18:46:59
Sep 20, 2024 14:59:43
Sep 13, 2024 14:19:27
Sep 05, 2024 17:29:30
Aug 28, 2024 15:20:28
Aug 21, 2024 14:29:56
Aug 13, 2024 19:53:02
Aug 05, 2024 16:56:51
Jul 29, 2024 13:19:27
Jul 19, 2024 13:54:18
Jul 11, 2024 14:03:38
Jul 02, 2024 12:39:15
Jun 24, 2024 13:12:59
Jun 14, 2024 16:01:15
Jun 07, 2024 14:39:22

